Product Price :Get Latest Price
We have firm allegiance in manufacturing and supplying a wide gamut of Auto Lensmeter. Our offered products are preferably used by opticians for verifying correct prescriptions in the pair of eyeglasses to make proper orient and cut in lenses. These products are manufactured in strict compliance with latest industrial norms with effective amalgamation of raw material and modern technology. Moreover, our offered products are available to customers in defect proof packaging at nominal price tags.
Features:
Technical Details:
SLK 5400 AUTO LENSMETER | |
Sphere lens | -25.00D ~ +25.00D (steps 0.01 D/0.06D/0.12D/0.25D) |
Contact lens | -25.00D ~ +25. OOD (BC=6.00 ~ 9.00) (steps 0.01 D/0.06D/0.12D/0.25D) |
Cylinder | 0.00D ~ ±10.00D(-,+/-,+)(steps 0.01 D/0.06D/0.12D/0.25D) |
Axis | 0° ~ 180°(steps 1°) |
Add | 0.00D ~ ±10.00D (Add, Ad2, Ad3) (steps 0.01D/0.06D/0.12D/0.25D) |
Prism | 0.00 A ~ 15.00 A (steps 0.01 A ) |
UV penetrability | 1% - 100% ( steps 1 %/5% ) |
PD measure | Single eye:PD:20mm ~ 39.5MM; Double eye PD:40mm ~ 85MM ( steps0.05mm ) |
Lens diameter | 0115MM ~ O100MM |
LCD SCREEM | Japan 4.78" color LCD screen |
Dot method | Ink tube |
Printing | High speed thermal printer |
Digital connector | RS-232C |
Power supply | AC110V-240V; 50/60HZ |
Max power | 40W |
Weight | 3.6 KG |
Dimension | 194(W) x 210(D)x408 ( H ) MM |
Additional Information:
Explore More Products
3.7/5
Rated by 6 Users
© Dahlgren India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited